Active aging-in-place contractors in San Diego (public records)
Active aging-in-place contractors in San Diego: what should San Diego readers know?
Free list from public records only. No ratings or reviews are shown, and none are made up. Being listed is not an endorsement and nobody paid to be here. Always check the license or registration yourself before you hire.
| Business | City | CSLB license | Classes | Yrs licensed | Workers’ comp on file | City permits 2026 (this trade) |
|---|---|---|---|---|---|---|
| Rsm2 Contractors Inc | San Diego | #819649 | A, B | 23.4 | Yes | 5 |
| Ldco Inc | San Diego | #872959 | A, B, C10, C33 | 20.7 | Yes | 5 |
| Ruckle Construction Inc | San Diego | #136199 | B | 73.6 | Leasing Firm, Temp Agency, etc | 4 |
| Pacific Building Group | San Diego | #502376 | B, C-2, C-9 | 39.9 | Yes | 4 |
| Davis & Adams Construction Inc | San Diego | #576505 | B | 37.1 | Yes | 4 |
| Crew Builders Inc | La Mesa | #753428 | B | 28.1 | Yes | 4 |
| Silva Custom Builders | San Diego | #905491 | B | 19.0 | Yes | 4 |
| C2 Building Group | Solana Beach | #996486 | B | 12.1 | Yes | 4 |
| Antigua Builders | Pine Valley | #1008830 | B | 10.9 | Exempt (no employees) | 4 |
| Elements Design & Build Inc | San Diego | #1080250 | B | 5.1 | Yes | 4 |
| Legacy Designers & Contractors Llc | San Diego | #1131014 | B | 1.8 | Yes | 4 |
| Bycor General Contractors Inc | San Diego | #444203 | B | 43.2 | Yes | 3 |
| Need For Build Inc | Poway | #1043623 | B, C27 | 8.1 | Leasing Firm, Temp Agency, etc | 3 |
| Re-Nu Construction Inc | Vista | #1044970 | B | 8.1 | Yes | 3 |
| Rj Nichols Construction Inc | Lakeside | #1056885 | A, B | 7.2 | Yes | 3 |
| White Construction | San Diego | #851415 | B | 21.8 | Exempt (no employees) | 2 |
| Renovation Realty Inc | San Diego | #965506 | B | 15.1 | Yes | 2 |
| White Construction | Carlsbad | #1023856 | B | 9.7 | Yes | 2 |
| Kanna Construction Inc | San Diego | #1067407 | A, B | 6.2 | Yes | 2 |
| Golden Shore Design And Build Inc | San Diego | #1097918 | B | 4.0 | Yes | 2 |
| Xlnc Builder Llc | San Diego | #1153455 | B | 0.5 | Yes | 2 |
| Nau Builders Inc | La Jolla | #477655 | B | 41.2 | Yes | 1 |
| Mcguiness Construction Inc | Ramona | #490743 | B | 40.5 | Yes | 1 |
| Lars Remodeling & Design | San Diego | #616035 | B | 35.6 | Yes | 1 |
| Jackson Design & Remodeling | San Diego | #648487 | B | 34.3 | Yes | 1 |
| Zigman/Shields General Contractors | San Diego | #653611 | B | 34.1 | Yes | 1 |
| New Life Construction Company Inc | San Diego | #659777 | B | 33.9 | Yes | 1 |
| Remodel Works Bath & Kitchen Inc | Poway | #781576 | B | 26.3 | Yes | 1 |
| Ocean Pro Services | San Diego | #859523 | B, C33 | 21.4 | Yes | 1 |
| Black Diamond Construction | San Diego | #859696 | B | 21.4 | Exempt (no employees) | 1 |
| Stel Builders Inc | San Diego | #877267 | B | 20.5 | Self-Insured | 1 |
| Jackson Design And Remodeling Inc | San Diego | #880939 | B | 20.2 | Yes | 1 |
| Basile Inc | San Diego | #956534 | B, C23 | 15.8 | Leasing Firm, Temp Agency, etc | 1 |
| Lumina Builders Inc | San Diego | #989988 | B | 12.7 | Yes | 1 |
| Service Solutions Corporation | San Diego | #1005795 | B | 11.2 | Leasing Firm, Temp Agency, etc | 1 |
| Nautilus Construction Llc | La Jolla | #1024040 | B | 9.6 | Yes | 1 |
| Precision Home Design And Remodeling | La Jolla | #1034505 | B | 8.8 | Yes | 1 |
| Noma Design And Build | San Diego | #1046711 | B | 7.9 | Yes | 1 |
| Coastpro Builders Inc | Vista | #1071812 | B | 5.8 | Yes | 1 |
| Milan Design & Build | San Diego | #1076513 | B | 5.4 | Leasing Firm, Temp Agency, etc | 1 |
| P C D Remodeling Inc | La Jolla | #1103244 | B | 3.5 | Yes | 1 |
| Lusso Design And Build Inc | San Diego | #1108702 | B, C27, D28 | 3.2 | Yes | 1 |
| Revive Design And Build Inc | San Diego | #1121461 | B | 2.4 | Yes | 1 |
| Vesta Builders Inc | San Diego | #1120772 | B | 2.4 | Yes | 1 |
| Legacy Build And Remodel | Lakeside | #1141383 | B | 1.2 | Exempt (no employees) | 1 |
| Evergreen Remodeling & Construction | Lemon Grove | #1147677 | B | 0.8 | Yes | 1 |
Source: California Contractors State License Board (CSLB) license master file for San Diego County, pulled Oct 16, 2026 (status CLEAR = active, no current suspension), and City of San Diego permits issued in 2026 (data.sandiego.gov, matched by name). Showing 46 of 46 active licensees, most local permit activity first. Click a license number to see bond, insurance and any discipline on CSLB’s own page.
Is this your business and something is wrong? Email kjeldsen@mail.grokbot.com and we will fix it.
Questions to ask · Local prices
Compare every San Diego trade in one place: San Diego price & provider data hub (free, no signup).